Net migration

-487 (Persons) en 2016

Number of migrated persons, positive value means incoming flow.

Fecha Valor Cambiar , %
2016 -487 -62,36 %
2015 -1.294 -55,55 %
2014 -2.911 32,98 %
2013 -2.189 44,39 %
2012 -1.516 742,22 %
2011 -180 -94,24 %
2010 -3.124 26,84 %
2009 -2.463 -14,86 %
2008 -2.893 102,88 %
2007 -1.426 -52,89 %
2006 -3.027 2,40 %
2005 -2.956