Población entre 15-64 años (% del total)

66,3 (%) en 2023

Population ages 15 to 64 is the percentage of the total population that is in the age group 15 to 64. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2023 66,3 -0,35 %
2022 66,5 -0,28 %
2021 66,7 -0,49 %
2020 67,0 -0,62 %
2019 67,4 -0,62 %
2018 67,9 -0,67 %
2017 68,3 -0,84 %
2016 68,9 -0,93 %
2015 69,5 -1,02 %
2014 70,3 -0,94 %
2013 70,9 -0,78 %
2012 71,5