Urban population

12.456.506 (Persons) en 2019

Number of people who have a permanent residence status in urban area that is estimated as annually average

Fecha Valor Cambiar , %
2019 12.456.506 0,56 %
2018 12.387.573 0,83 %
2017 12.285.650 0,67 %
2016 12.203.915 0,72 %
2015 12.116.694 0,86 %
2014 12.012.953 0,88 %
2013 11.907.653 1,04 %
2012 11.785.248 0,83 %
2011 11.688.814 1,98 %
2010 11.461.631 1,14 %
2009 11.331.896 0,87 %
2008 11.234.241