Net migration

3.864 (Persons) en 2016

Number of migrated persons, positive value means incoming flow.

Fecha Valor Cambiar , %
2016 3.864 -309,09 %
2015 -1.848 -27,16 %
2014 -2.537 -43,35 %
2013 -4.478 -189,58 %
2012 4.999 -43,06 %
2011 8.779 134,42 %
2010 3.745 -23,90 %
2009 4.921 184,12 %
2008 1.732 -64,45 %
2007 4.872 -539,71 %
2006 -1.108 -3,90 %
2005 -1.153