Net migration

-7.390 (Persons) en 2016

Number of migrated persons, positive value means incoming flow.

Fecha Valor Cambiar , %
2016 -7.390 24,68 %
2015 -5.927 33,46 %
2014 -4.441 -257,09 %
2013 2.827 -131,97 %
2012 -8.844 -5,77 %
2011 -9.386 -1.773,08 %
2010 561 -91,15 %
2009 6.341 12,51 %
2008 5.636 3,74 %
2007 5.433 -334,99 %
2006 -2.312 35,60 %
2005 -1.705