Net migration

-6.586 (Persons) en 2016

Number of migrated persons, positive value means incoming flow.

Fecha Valor Cambiar , %
2016 -6.586 -17,86 %
2015 -8.018 3,85 %
2014 -7.721 -21,60 %
2013 -9.848 -3,87 %
2012 -10.244 9,60 %
2011 -9.347 17,48 %
2010 -7.956 58,52 %
2009 -5.019 -23,01 %
2008 -6.519 40,44 %
2007 -4.642 -5,65 %
2006 -4.920 -2,46 %
2005 -5.044