Incidencia de tuberculosis

119,0 (por cada 100.000 personas) en 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Fecha Valor Cambiar , %
2021 119,0 -7,75 %
2020 129,0 -7,86 %
2019 140,0 -7,28 %
2018 151,0 -7,93 %
2017 164,0 -7,34 %
2016 177,0 -7,81 %
2015 192,0 -7,25 %
2014 207,0 -7,59 %
2013 224,0 -6,28 %
2012 239,0 -5,53 %
2011 253,0 -5,60 %
2010 268,0