Densidad de la población

294,4 (persons per sq. km) en 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

Fecha Valor Cambiar , %
2100 294,4 0,18 %
2099 293,9 0,19 %
2098 293,3 0,21 %
2097 292,7 0,23 %
2096 292,0 0,24 %
2095 291,3 0,26 %
2094 290,6 0,28 %
2093 289,8 0,29 %
2092 288,9 0,31 %
2091 288,0 0,33 %
2090 287,1 0,35 %
2089 286,1