Transporte aéreo, pasajeros transportados

7.065.954,0 (número) en 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Fecha Valor Cambiar , %
2021 7.065.954,0 43,03 %
2020 4.940.183,0 -60,89 %
2019 12.631.216,0 9,82 %
2018 11.501.244,0 20,23 %
2017 9.566.378,0 16,07 %
2016 8.242.114,0 16,50 %
2015 7.074.779,0 12,75 %
2014 6.274.582,0 10,63 %
2013 5.671.501,0 13,40 %
2012 5.001.121,9 12,61 %
2011 4.440.917,7 32,68 %
2010 3.347.022,0