Población de 65 años y más (% del total)

3,2 (%) en 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2023 3,2 0,53 %
2022 3,1 0,08 %
2021 3,1 0,27 %
2020 3,1 0,84 %
2019 3,1 1,21 %
2018 3,1 1,20 %
2017 3,0 1,18 %
2016 3,0 1,18 %
2015 3,0 1,17 %
2014 2,9 1,19 %
2013 2,9 1,36 %
2012 2,9