Poverty headcount ratio at $1.9 a day based on purchasing-power-parity in constant prices of 2011

0,30 (%) en 2021

Population below $1.9 a day is the percentage of the population living on less than $1.9 a day at 2005 international prices. As a result of revisions in PPP exchange rates, poverty rates for individual countries cannot be compared with poverty rates reported in earlier editions.

Fecha Valor Cambiar , %
2021 0,30 0,00 %
2020 0,30 -50,00 %
2019 0,60 200,00 %
2018 0,20 -33,33 %
2017 0,30 -40,00 %
2016 0,50 -16,67 %
2015 0,60 -25,00 %
2014 0,80 -11,11 %
2013 0,90 28,57 %
2012 0,70 -30,00 %
2011 1,00 25,00 %
2010 0,80