Población de 65 años y más (% del total)

20,9 (%) en 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2023 20,9 1,58 %
2022 20,6 1,02 %
2021 20,4 0,94 %
2020 20,2 1,40 %
2019 19,9 1,13 %
2018 19,7 1,08 %
2017 19,5 1,48 %
2016 19,2 1,57 %
2015 18,9 1,76 %
2014 18,6 2,00 %
2013 18,2 1,88 %
2012 17,9