Total population aged 25-69 years

189.460,24 (thousand persons) en 2020

Both sexes combined

Fecha Valor Cambiar , %
2020 189.460,24 0,56 %
2019 188.414,39 0,59 %
2018 187.301,45 0,64 %
2017 186.118,17 0,70 %
2016 184.831,35 0,77 %
2015 183.411,90 0,91 %
2014 181.766,51 0,96 %
2013 180.030,55 1,00 %
2012 178.241,65 1,01 %
2011 176.467,79 0,97 %
2010 174.778,59 1,13 %
2009 172.824,23