Población de 65 años y más (% del total)

18,1 (%) en 2024

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2024 18,1 2,73 %
2023 17,6 2,68 %
2022 17,1 2,69 %
2021 16,7 2,81 %
2020 16,2 2,73 %
2019 15,8 2,56 %
2018 15,4 2,20 %
2017 15,1 2,69 %
2016 14,7 2,40 %
2015 14,3 1,36 %
2014 14,1 1,76 %
2013 13,9