Población total, para ambos sexos

116.300 (personas) en 2024

Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin. The values shown are midyear estimates.

Fecha Valor Cambiar , %
2024 116.300 0,93 %
2023 115.224 0,93 %
2022 114.164 0,91 %
2021 113.131 0,91 %
2020 112.106 0,65 %
2019 111.379 0,41 %
2018 110.929 0,45 %
2017 110.430 0,46 %
2016 109.925 0,42 %
2015 109.462 0,40 %
2014 109.024 0,38 %
2013 108.609