Superficie agrícola

7.592 (1000 ha) en 2021

Agricultural area, this category is the sum of areas under “Arable land and Permanent crops” and “Permanent pastures”.

Fecha Valor Cambiar , %
2021 7.592 0,00 %
2020 7.592 0,00 %
2019 7.592 0,00 %
2018 7.592 0,00 %
2017 7.592 0,00 %
2016 7.592 0,00 %
2015 7.592 0,00 %
2014 7.592 0,00 %
2013 7.592 0,00 %
2012 7.592 0,00 %
2011 7.592 0,00 %
2010 7.592