Región rural

9.865 (1000 ha) en 2022

Country area, area of the country including area under inland water bodies, but excluding offshore territorial waters.

Fecha Valor Cambiar , %
2022 9.865 0,00 %
2021 9.865 0,00 %
2020 9.865 0,00 %
2019 9.865 0,00 %
2018 9.865 0,00 %
2017 9.865 0,00 %
2016 9.865 0,00 %
2015 9.865 0,00 %
2014 9.865 0,00 %
2013 9.865 0,00 %
2012 9.865 0,00 %
2011 9.865