Demandas de otros sectores de la economía doméstica

3,6 (%) en 2022

Claims on other sectors of the domestic economy (IFS line 32S..ZK) include gross credit from the financial system to households, nonprofit institutions serving households, non-financial corporations, state and local governments, and social security funds.

Fecha Valor Cambiar , %
2022 3,6 65,95 %
2021 2,2 211,03 %
2020 0,7 -41,07 %
2019 1,2 -63,96 %
2018 3,3 -1.367,45 %
2017 -0,3 -105,07 %
2016 5,1 -40,45 %
2015 8,5 30,63 %
2014 6,5 -27,09 %
2013 9,0 125,59 %
2012 4,0 -39,22 %
2011 6,5