Total population aged 25-64 years

7.194,89 (thousand persons) en 2020

Both sexes combined

Fecha Valor Cambiar , %
2020 7.194,89 1,78 %
2019 7.068,90 1,63 %
2018 6.955,41 1,13 %
2017 6.877,43 0,38 %
2016 6.851,55 -0,36 %
2015 6.876,40 1,60 %
2014 6.768,33 1,01 %
2013 6.700,32 1,08 %
2012 6.628,63 2,24 %
2011 6.483,46 4,42 %
2010 6.208,73 11,38 %
2009 5.574,27