Población de 65 años y más (% del total)

1,9 (%) en 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2023 1,9 2,00 %
2022 1,8 4,01 %
2021 1,8 6,31 %
2020 1,7 12,44 %
2019 1,5 20,61 %
2018 1,2 21,02 %
2017 1,0 21,73 %
2016 0,8 22,84 %
2015 0,7 24,40 %
2014 0,5 26,50 %
2013 0,4 29,36 %
2012 0,3