Importaciones de bienes y servicios

44,9 (%) en 2017

Imports of goods and services consist of purchases, barter, or receipts of gifts or grants, of goods and services by residents from non-residents. The treatment of exports and imports in the System of National Accounts is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.

Fecha Valor Cambiar , %
2017 44,9 1,85 %
2016 44,1 -6,42 %
2015 47,1 -2,30 %
2014 48,2 -4,50 %
2013 50,5 2,89 %
2012 49,1 -2,42 %
2011 50,3 7,95 %
2010 46,6 10,61 %
2009 42,1 -21,89 %
2008 53,9 3,60 %
2007 52,1 9,55 %
2006 47,5