Población de 65 años y más (% del total)

8,4 (%) en 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2023 8,4 1,71 %
2022 8,2 0,87 %
2021 8,2 0,58 %
2020 8,1 0,99 %
2019 8,0 1,91 %
2018 7,9 2,49 %
2017 7,7 2,45 %
2016 7,5 2,04 %
2015 7,3 1,53 %
2014 7,2 1,19 %
2013 7,2 1,09 %
2012 7,1