Población de 65 años y más (% del total)

4,9 (%) en 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2023 4,9 1,60 %
2022 4,8 1,24 %
2021 4,8 1,40 %
2020 4,7 1,75 %
2019 4,6 1,87 %
2018 4,5 1,72 %
2017 4,5 1,39 %
2016 4,4 0,93 %
2015 4,4 0,76 %
2014 4,3 1,02 %
2013 4,3 1,41 %
2012 4,2