Índice de Desarrollo Humano

0,73 (puntaje, el más alto=el mejor) en 2020

A composite index measuring average achievement in three basic dimensions of human developmentā€”a long and healthy life, knowledge and a decent standard of living. 1=the most developed.

Fecha Valor Cambiar , %
2020 0,73 0,69 %
2019 0,72 -0,69 %
2018 0,73 4,44 %
2017 0,70 0,29 %
2016 0,70 0,14 %
2015 0,70 1,46 %
2014 0,69 0,29 %
2013 0,68 0,89 %
2012 0,68 0,89 %
2011 0,67 0,60 %
2010 0,67 0,76 %
2009 0,66