Deflactor del PIB

5,3 (%) en 2022

Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.

Fecha Valor Cambiar , %
2022 5,3 104,12 %
2021 2,6 -746,29 %
2020 -0,4 -180,55 %
2019 0,5 -72,76 %
2018 1,8 -6,55 %
2017 1,9 2,35 %
2016 1,9 -176,34 %
2015 -2,5 -182,19 %
2014 3,0 -2,08 %
2013 3,1 -37,92 %
2012 5,0 -11,96 %
2011 5,7