Total population aged 60 years and over

2.407,18 (thousand persons) en 2020

Both sexes combined

Fecha Valor Cambiar , %
2020 2.407,18 2,70 %
2019 2.343,90 1,95 %
2018 2.299,15 1,43 %
2017 2.266,63 1,37 %
2016 2.236,05 1,61 %
2015 2.200,59 2,18 %
2014 2.153,67 2,48 %
2013 2.101,61 2,67 %
2012 2.046,90 2,63 %
2011 1.994,50 2,42 %
2010 1.947,32 2,59 %
2009 1.898,21