Población entre 15-64 años (% del total)

68,3 (%) en 2023

Population ages 15 to 64 is the percentage of the total population that is in the age group 15 to 64. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2023 68,3 -0,21 %
2022 68,5 -0,09 %
2021 68,5 -0,08 %
2020 68,6 -0,23 %
2019 68,7 -0,24 %
2018 68,9 -0,19 %
2017 69,0 -0,10 %
2016 69,1 -0,08 %
2015 69,2 -0,07 %
2014 69,2 -0,07 %
2013 69,3 -0,12 %
2012 69,3