Deflactor del PIB

9,5 (%) en 2022

Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.

Fecha Valor Cambiar , %
2022 9,5 527,64 %
2021 1,5 100,81 %
2020 0,8 -62,55 %
2019 2,0 -1,15 %
2018 2,0 73,97 %
2017 1,2 -2.004,76 %
2016 -0,1 -166,60 %
2015 0,1 -37,71 %
2014 0,1 -80,08 %
2013 0,7 -47,85 %
2012 1,4 -14,83 %
2011 1,7