Población de 65 años y más (% del total)

22,7 (%) en 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2023 22,7 1,76 %
2022 22,4 1,75 %
2021 22,0 1,85 %
2020 21,6 2,20 %
2019 21,1 2,30 %
2018 20,6 2,19 %
2017 20,2 2,06 %
2016 19,8 2,01 %
2015 19,4 2,18 %
2014 19,0 2,11 %
2013 18,6 1,79 %
2012 18,3