Ferrocarriles, pasajeros transportados

540,0 (millones de pasajeros-km) en 2021

Passengers carried by railway are the number of passengers transported by rail times kilometers traveled.

Fecha Valor Cambiar , %
2021 540,0 20,27 %
2020 449,0 -38,83 %
2019 734,0 -2,91 %
2018 756,0 1,48 %
2017 745,0 -10,89 %
2016 836,0 -12,09 %
2015 951,0 2,59 %
2014 927,0 -2,22 %
2013 948,0 -14,13 %
2012 1.104,0 -25,71 %
2011 1.486,0 -14,70 %
2010 1.742,0