Superficie agrícola

1.811 (1000 ha) en 2021

Agricultural area, this category is the sum of areas under “Arable land and Permanent crops” and “Permanent pastures”.

Fecha Valor Cambiar , %
2021 1.811 1,40 %
2020 1.786 0,56 %
2019 1.776 -0,36 %
2018 1.783 0,08 %
2017 1.781 0,23 %
2016 1.777 -0,81 %
2015 1.792 0,36 %
2014 1.785 -0,89 %
2013 1.801 -0,61 %
2012 1.812 -0,38 %
2011 1.819 0,00 %
2010 1.819