Nacimientos asistidos por personal sanitario calificado

99,0 (%) en 2019

Births attended by skilled health staff are the percentage of deliveries attended by personnel trained to give the necessary supervision, care, and advice to women during pregnancy, labor, and the postpartum period; to conduct deliveries on their own; and to care for newborns.

Fecha Valor Cambiar , %
2019 99,0 0,51 %
2018 98,5 -0,20 %
2017 98,7 -0,10 %
2016 98,8 9,78 %
2015 90,0 -9,27 %
2014 99,2 0,20 %
2013 99,0 0,10 %
2012 98,9 0,51 %
2011 98,4 3,25 %
2010 95,3 -3,83 %
2009 99,1 0,00 %
2008 99,1