Deflactor del PIB

6,3 (%) en 2022

Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.

Fecha Valor Cambiar , %
2022 6,3 164,53 %
2021 2,4 207,29 %
2020 0,8 -69,90 %
2019 2,6 17,07 %
2018 2,2 -23,31 %
2017 2,9 45,95 %
2016 2,0 -50,48 %
2015 4,0 -36,28 %
2014 6,2 35,22 %
2013 4,6 -3,03 %
2012 4,7 3,06 %
2011 4,6