Población total

20.962 (thousand persons) en 2100

De facto population as of 1 July of the year indicated and in the age group indicated and the percentage it represents with respect to the total population. Population data are presented in thousands.

Fecha Valor Cambiar , %
2100 20.962 0,87 %
2099 20.780 0,89 %
2098 20.597 0,91 %
2097 20.412 0,92 %
2096 20.225 0,94 %
2095 20.037 0,96 %
2094 19.847 0,98 %
2093 19.655 0,99 %
2092 19.462 1,01 %
2091 19.267 1,03 %
2090 19.070 1,05 %
2089 18.872