Total population aged 25-69 years

2.106,52 (thousand persons) en 2020

Both sexes combined

Fecha Valor Cambiar , %
2020 2.106,52 2,74 %
2019 2.050,39 2,72 %
2018 1.996,07 2,69 %
2017 1.943,80 2,63 %
2016 1.893,99 2,55 %
2015 1.846,82 2,43 %
2014 1.803,04 2,41 %
2013 1.760,69 2,46 %
2012 1.718,39 2,61 %
2011 1.674,62 2,84 %
2010 1.628,42 3,85 %
2009 1.567,98