Tasa de fecundidad total

4,1 (nacimientos por mujer) en 2022

Total fertility rate represents the number of children that would be born to a woman if she were to live to the end of her childbearing years and bear children in accordance with current age-specific fertility rates.

Fecha Valor Cambiar , %
2022 4,1 -1,82 %
2021 4,2 -1,50 %
2020 4,2 -1,45 %
2019 4,3 -1,62 %
2018 4,4 -1,48 %
2017 4,4 -1,21 %
2016 4,5 -1,70 %
2015 4,6 -1,33 %
2014 4,6 -1,38 %
2013 4,7 -1,25 %
2012 4,7 -0,86 %
2011 4,8