Demandas de otros sectores de la economía doméstica

16,9 (%) en 2022

Claims on other sectors of the domestic economy (IFS line 32S..ZK) include gross credit from the financial system to households, nonprofit institutions serving households, non-financial corporations, state and local governments, and social security funds.

Fecha Valor Cambiar , %
2022 16,9 62,91 %
2021 10,4 393,83 %
2020 2,1 -78,31 %
2019 9,7 96,39 %
2018 4,9 -59,81 %
2017 12,2 34,82 %
2016 9,1 -47,40 %
2015 17,3 27,19 %
2014 13,6 24,21 %
2013 10,9 -23,02 %
2012 14,2 -25,58 %
2011 19,1