Población de 65 años y más (% del total)

9,4 (%) en 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2023 9,4 4,12 %
2022 9,0 3,20 %
2021 8,7 2,92 %
2020 8,5 3,27 %
2019 8,2 3,45 %
2018 7,9 3,38 %
2017 7,7 3,56 %
2016 7,4 3,88 %
2015 7,1 4,07 %
2014 6,9 3,93 %
2013 6,6 3,75 %
2012 6,4