Importaciones de bienes y servicios

95,8 (%) en 2023

Imports of goods and services consist of purchases, barter, or receipts of gifts or grants, of goods and services by residents from non-residents. The treatment of exports and imports in the System of National Accounts is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.

Fecha Valor Cambiar , %
2023 95,8 -3,27 %
2022 99,0 15,03 %
2021 86,1 6,23 %
2020 81,0 8,39 %
2019 74,7 2,24 %
2018 73,1 -1,44 %
2017 74,2 8,23 %
2016 68,5 1,90 %
2015 67,3 3,65 %
2014 64,9 8,83 %
2013 59,6 4,49 %
2012 57,1