Total population aged 70 years and over

98.112,41 (thousand persons) en 2020

Both sexes combined

Fecha Valor Cambiar , %
2020 98.112,41 5,45 %
2019 93.041,18 4,61 %
2018 88.939,59 3,92 %
2017 85.582,74 3,67 %
2016 82.553,63 3,76 %
2015 79.560,63 2,52 %
2014 77.607,39 2,29 %
2013 75.871,94 2,21 %
2012 74.230,00 2,34 %
2011 72.531,13 2,68 %
2010 70.636,96 1,95 %
2009 69.286,00