Total population aged 65 years and over

172.262,17 (thousand persons) en 2020

Both sexes combined

Fecha Valor Cambiar , %
2020 172.262,17 4,73 %
2019 164.486,66 5,50 %
2018 155.911,90 6,06 %
2017 147.006,27 6,05 %
2016 138.613,78 5,58 %
2015 131.284,66 4,63 %
2014 125.480,32 3,87 %
2013 120.801,01 3,24 %
2012 117.011,12 2,92 %
2011 113.687,08 2,86 %
2010 110.523,97 2,36 %
2009 107.970,78