Gross Regional Product Growth, Annually

101,2 (%) en 2022

Indices of Gross Regional Product refer to relative indices that reflect the trend and degree of changes in GDP for a certain period of time, which treat last year as the base year and are calculated at constant prices.

Fecha Valor Cambiar , %
2022 101,2 -6,38 %
2021 108,1 3,44 %
2020 104,5 -3,51 %
2019 108,3 -0,73 %
2018 109,1 -1,00 %
2017 110,2 -0,27 %
2016 110,5 -0,18 %
2015 110,7 -0,09 %
2014 110,8 -1,42 %
2013 112,4 -0,53 %
2012 113,0 -2,08 %
2011 115,4