Abonados a telefonía móvil celular por cada 100 habitantes

124,9 (por cada 100 habitantes) en 2022

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.

Fecha Valor Cambiar , %
2022 124,9 2,75 %
2021 121,5 0,78 %
2020 120,6 -1,81 %
2019 122,8 5,52 %
2018 116,4 11,67 %
2017 104,2 7,05 %
2016 97,4 5,03 %
2015 92,7 -0,16 %
2014 92,8 3,95 %
2013 89,3 9,75 %
2012 81,4 11,98 %
2011 72,7