Demandas de otros sectores de la economía doméstica

3,3 (%) en 2023

Claims on other sectors of the domestic economy (IFS line 32S..ZK) include gross credit from the financial system to households, nonprofit institutions serving households, non-financial corporations, state and local governments, and social security funds.

Fecha Valor Cambiar , %
2023 3,3 -67,68 %
2022 10,2 1,69 %
2021 10,0 149,97 %
2020 4,0 -65,64 %
2019 11,7 3,16 %
2018 11,3 227,27 %
2017 3,5 -36,12 %
2016 5,4 -53,27 %
2015 11,6 1,99 %
2014 11,4 15,17 %
2013 9,9 -16,32 %
2012 11,8