Pasajeros transportados por transporte aéreo

24.951.000 (número) en 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Fecha Valor Cambiar , %
2021 24.951.000 -9,66 %
2020 27.620.000 -70,41 %
2019 93.352.000 2,02 %
2018 91.504.000 0,11 %
2017 91.404.001 7,02 %
2016 85.406.425 6,45 %
2015 80.228.302 6,22 %
2014 75.528.607 5,59 %
2013 71.526.726 1,50 %
2012 70.467.401 6,64 %
2011 66.078.012 4,43 %
2010 63.277.409