Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

6,1 (%) en 2022

Fecha Valor Cambiar , %
2022 6,1 42,72 %
2021 4,3 -275,51 %
2020 -2,4 -174,36 %
2019 3,3 -7,12 %
2018 3,5 -29,39 %
2017 5,0 -13,03 %
2016 5,7 580,29 %
2015 0,8 -87,00 %
2014 6,5 18,62 %
2013 5,4 -11,74 %
2012 6,2 58,64 %
2011 3,9