Abonados a telefonía móvil celular por cada 100 habitantes

82,8 (por cada 100 habitantes) en 2022

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.

Fecha Valor Cambiar , %
2022 82,8 3,51 %
2021 80,0 -5,22 %
2020 84,4 1,64 %
2019 83,0 12,78 %
2018 73,6 -10,84 %
2017 82,5 4,57 %
2016 78,9 0,03 %
2015 78,9 3,28 %
2014 76,4 5,52 %
2013 72,4 16,19 %
2012 62,3 21,53 %
2011 51,3