Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

71,6 (%) en 2022

Fecha Valor Cambiar , %
2022 71,6 862,42 %
2021 7,4 -117,25 %
2020 -43,1 -667,57 %
2019 7,6 68,47 %
2018 4,5 -48,67 %
2017 8,8 2.442,64 %
2016 0,3 -103,08 %
2015 -11,2 189,81 %
2014 -3,9 27,64 %
2013 -3,0 -154,26 %
2012 5,6 -44,48 %
2011 10,1