Población total

604 (thousand persons) en 2100

De facto population as of 1 July of the year indicated and in the age group indicated and the percentage it represents with respect to the total population. Population data are presented in thousands.

Fecha Valor Cambiar , %
2100 604 -0,49 %
2099 607 -0,48 %
2098 610 -0,47 %
2097 613 -0,46 %
2096 616 -0,45 %
2095 618 -0,44 %
2094 621 -0,44 %
2093 624 -0,43 %
2092 627 -0,43 %
2091 629 -0,42 %
2090 632 -0,42 %
2089 635