Tasa de fecundidad total

5,0 (nacimientos por mujer) en 2022

Total fertility rate represents the number of children that would be born to a woman if she were to live to the end of her childbearing years and bear children in accordance with current age-specific fertility rates.

Fecha Valor Cambiar , %
2022 5,0 -1,92 %
2021 5,1 -1,91 %
2020 5,2 -1,80 %
2019 5,3 -2,02 %
2018 5,4 -1,85 %
2017 5,5 -1,88 %
2016 5,6 -1,91 %
2015 5,7 -1,72 %
2014 5,8 -1,60 %
2013 5,9 -1,71 %
2012 6,0 -1,92 %
2011 6,1